WFR WorldFootballRecord
![]() |
AUSTRIA 1959/60 | ![]() |
Champions: | Rapid Wien |
![]() |
Cup Winners: | Austria Wien |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rapid Wien | 42 | 26 | 18 | 6 | 2 | 87 | 32 | Champions | |
2 | Wiener Sportclub | 38 | 26 | 17 | 4 | 5 | 71 | 35 | ||
3 | Wiener AC | 38 | 26 | 17 | 4 | 5 | 74 | 43 | ||
4 | Vienna | 38 | 26 | 17 | 4 | 5 | 81 | 50 | ||
5 | Austria Wien | 30 | 26 | 12 | 6 | 8 | 67 | 49 | ÖFB-Cup winners | |
6 | 1. Simmeringer SC | 28 | 26 | 11 | 6 | 9 | 51 | 49 | ||
7 | Linzer ASK | 26 | 26 | 9 | 8 | 9 | 54 | 57 | ||
8 | Wacker Wien | 20 | 26 | 7 | 6 | 13 | 47 | 57 | ||
9 | 1. SC Wiener Neustadt | 20 | 26 | 6 | 8 | 12 | 49 | 79 | ||
10 | Grazer AK | 19 | 26 | 7 | 5 | 14 | 45 | 55 | ||
11 | Austria Salzburg | 19 | 26 | 5 | 9 | 12 | 42 | 67 | ||
12 | Kremser SC | 18 | 26 | 6 | 6 | 14 | 44 | 65 | ||
13 | WSV Donawitz | 17 | 26 | 7 | 3 | 16 | 39 | 73 | ||
14 | Admira-Energie Wien | 11 | 26 | 3 | 5 | 18 | 31 | 71 | ||
European Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |